BELL SCHEDULE
BLOCK | Full Days | Early Dismissal | 2 Hour Delay |
Breakfast | 7:10-7:25 AM | 7:10-7:25 AM | |
HR | 7:25-7:35 AM | 7:25-7:33 AM | 9:25-9:35 AM |
1st | 7:38-8:26 AM | 7:36-8:11 AM | 9:38-10:09 AM |
2nd | 8:29-9:17 AM | 8:14-8:49 AM | 10:12-10:43 AM |
3rd | 9:20-10:08 AM | 8:52-9:27 AM | 10:46-11:17 AM |
4th (A Lunch) | 10:11-10:35 AM | 11:20-11:44 AM | |
4th/5th | 10:11-10:59 AM | 9:30-10:05 AM | 11:20-11:51 AM |
5th/6th | 10:38-11:26 AM | 9:30-10:05 AM | 11:47 AM - 12:18 PM |
6th (B Lunch) | 11:02-11:26 AM | 11:54 AM - 12:18 PM | |
6th/7th | 11:02-11:50 AM | 10:08-10:43 AM | 11:54 AM - 12:25 PM |
7th/8th | 11:29 AM - 12:17 PM | 10:08-10:43 AM | 12:21-12:52 PM |
8th (C Lunch) | 11:53 AM - 12:17 PM | 12:28-12:52 PM | |
8th/9th | 11:53 AM - 12:41 PM | 10:46-11:21 AM | 12:28-12:59 PM |
9th/10th | 12:20-1:08 PM | 10:46-11:21 AM | 12:55-1:26 PM |
10th (D Lunch) | 12:44-1:08 PM | 1:02-1:26 PM | |
11th | 1:11-2:00 PM | 11:24 AM - 12:00 PM | 1:29-2:00 PM |
Note:
Students receive a brown bag lunch to take home on Early Dismissal Days.
During a 2 Hour Delay, breakfast is not served.